Race Result
2012 2012 2012 2012  2016 2017 2018 2019 2020
2021 2022 2023 2024
Sprint Race
2021 Freshman Sprint Race Photogallery (Round-5)
2021.10.17 ŽQ‰Αl”16l@i‹‰JE‹C‰·13Žj@
Challenge class
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
”[•x@’”V 10 1 37.169 1 9.21.325 1 37.161
ˆΎ”ΡŒ΄@—³‰λ 9 2 37.383 2 9.25.109 3 37.403
ΤΰV@—²Œ[ 8 3 37.716 3 9.26.173 2 37.341
η—t@’ΌŽχ 6 5 37.642 4 9.28.701 5 37.435
ŠΤ–μ@‹Œε(*) 5 8 37.948 5 9.31.369 6 37.513
“‘Œ΄@—D’n 12 7 37.682 6 9.38.150 7 37.610
—RŒ³@G˜a 11 6 37.723 7 9.40.015 8 38.076
•ϊ±@—L 7 4 37.940 8 9.46.664 4 37.406
Freshman Enjoy class A
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
–μ“ˆ@Fˆκ(*) 8 2 37.884 1 9.29.782 1 37.615
‹{Œ΄@Œ«Ži(*) 9 3 37.971 2 9.37.070 3 37.879
Š‘’J@’ΌŽχ(*) 5 4 38.255 3 9.38.197 2 37.715
™Œ΄@³W 6 5 37.953 4 9.39.695 4 37.997
™–{@Œb 7 1 37.421 5 10.03.234 6 38.975
ŽR“c@ΰ™ 11 6 38.501 6 9.31.940 8 39.711
‰i’ˁ@G•½(*)(*) 10 8 38.644 7 9.32.632 5 38.037
–q“‡@OŽχ 12 7 38.614 8 9.36.667 7 39.545
(*)Œx@EŠΤ–식Œε@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
EŠ‘’J’Ό‹P@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
E‹{Œ΄Œ«Ži@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
E–μ“ˆFˆκ@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
(*)(*)ƒyƒiƒ‹ƒeƒB@E‰i’ˏG•½@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅~2‰ρ
Œx—ݐσyƒiƒ‹ƒeƒBASTOP/GO‚ɂďΑ‰»B
ƒŠƒUƒ‹ƒg‚̏ڍׂ͂±‚Ώ‚η‚©‚η
2021 Freshman Sprint Race Photogallery (Round-4)
2021.8.15 ŽQ‰Αl”16l@i‹‰JE‹C‰·19Žj@
Challenge class
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
¬–μ”φ@γΔ•½(*) 9 1 36.070 1 9.09.568 2 36.287
”[•x@’”V 11 2 37.166 2 9.13.191 5 36.458
—RŒ³@G˜a 10 8 37.305 3 9.14.194 3 36.299
•ϊ±@—L(*) 1 4 37.383 4 9.14.967 4 36.426
ϋό”©@–΍F 6 7 36.933 5 9.15.309 1 36.178
ΤΰV@—²Œ[(*) 5 3 36.698 6 9.17.680 7 36.728
‰‘“‘@”Ž(*) 7 5 36.914 7 9.18.537 6 36.460
¬‘ς@„•F 12 6 37.383 8 9.32.327 8 37.037
Freshman Enjoy class A
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
ˆΐ“‘@‹M‘₯(*) 1 4 37.346 1 9.09.735 2 36.353
“n•Σ@«Œα 10 1 36.982 2 9.19.175 3 36.632
™Œ΄@³W(*) 9 2 37.412 3 9.19.510 5 36.810
Š‘’J@’Ό‹P(*) 6 8 36.098 4 9.23.330 1 36.239
•“c@—搢 12 5 37.124 5 9.26.336 7 37.159
’η@’¨•F(*) 11 6 37.911 6 9.31.102 8 37.383
STONE 7 3 37.297 7 9.31.147 4 36.728
ŽO‹΄@ŽD(*) 5 7 36.834 8 9.33.575 6 37.012
(*)Œx@E¬–μ”φγΔ•½@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
EΤΰV—²Œ[@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
E•θ—L@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
E™Œ΄³W@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
Eˆΐ“‘‹M‘₯@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
E’η’¨•F@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
EŽO‹΄ŽD@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
E‰‘“‘”Ž@@ƒvƒbƒVƒ“ƒO
EŠ‘’J’Ό‹P@@ƒvƒbƒVƒ“ƒO
ƒŠƒUƒ‹ƒg‚̏ڍׂ͂±‚Ώ‚η‚©‚η
2021 Freshman Sprint Race Photogallery (Round-3)
2021.6.9 ŽQ‰Αl”13l@i‰JE‹C‰·26Žj@
Challenge class
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
‰‘“‘@”Ž 9 1 34.211 1 8.27.023 1 33.312
¬ΰV@~l 6 2 36.503 2 8.31.328 2 33.456
η—t@’ΌŽχ 8 3 34.440 3 8.35.571 3 33.664
ΌΰV@rŽχ 1 4 36.985 4 8.36.373 4 33.666
ΤΰV@—²Œ[ 5 6 37.185 5 8.43.969 5 34.074
ŒFθ@•‹v 2 7 34.574 6 8.44.993 6 34.127
•ϊ±@—L 11 5 34.562 7 51.595 7 50.238
Freshman Enjoy class A
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
“‘“c@Œb”όŽq 9 3 37.321 1 7.52.626 1 30.791
–μ“ˆ@Fˆκ 11 5 37.261 2 7.56.884 2 30.869
“y‹΄@Œ’Ž‘ 8 1 37.154 3 7.57.628 4 31.216
”’Ξ@½ 1 2 35.020 4 8.01.436 5 31.316
™Œ΄@³W 6 6 37.444 5 8.08.210 6 31.560
”[•x@’”V(*)(*) 2 4 34.558 6 8.09.695 3 31.134
(*)(*)ƒyƒiƒ‹ƒeƒB@E”[•x’”V@‡@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅@‡A•Šρ‚Ή
ƒŠƒUƒ‹ƒg‚̏ڍׂ͂±‚Ώ‚η‚©‚η
2021 Freshman Sprint Race Photogallery (Round-2)
2021.4.11 ŽQ‰Αl”21l@i°E‹C‰·20Žj@
Challenge class
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
¬—с@Œ€l(*) 7 3 30.195 1 7.33.830 2 29.984
“‘“c@Œb”όŽq 11 1 30.036 2 7.34.517 1 29.950
–Ψ‘Ί@ˆκ 9 4 30.091 3 7.39.493 6 30.286
¬ΰV@~l(*) 6 6 30.112 4 7.41.009 3 30.155
–μ“ˆ@Fˆκ 10 5 30.092 5 7.41.532 4 30.158
•ϊ±@—L 5 2 30.188 6 7.43.779 7 30.306
Άμ@°Šξ 8 7 29.974 7 7.13.144 5 30.199
(*)Œx@E¬—ΡŒ€l@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
E¬ΰV~l@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
Freshman Enjoy class A
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
—RŒ³@G˜a 8 3 30.027 1 7.39.385 5 30.320
ŒFθ@•‹v 7 4 30.194 2 7.39.578 3 30.188
ŽO‹΄@ŽD 10 2 30.276 3 7.39.868 1 30.137
ˆΐ“‘@‹M‘₯ 11 1 30.086 4 7.40.325 4 30.239
ΤΰV@—²Œ[ 9 6 30.087 5 7.40.840 2 30.145
‰‘“‘@”Ž 5 5 30.380 6 7.42.492 7 30.373
ŠΡˆδ@‰pK 6 7 30.220 7 7.42.989 6 30.347
Freshman Enjoy class B
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
“y‹΄@Œ’Ž‘ 11 1 30.406 1 7.40.353 1 30.146
η—t@’ΌŽχ 10 2 30.198 2 7.40.546 4 30.335
”[•x@’”V 9 4 30.421 3 7.41.743 2 30.192
ϋό”©@–΍F 6 3 30.336 4 7.42.432 5 30.485
¬‘ς@„•F 7 5 30.448 5 7.42.552 3 30.328
’η@’¨•F(*) 5 7 31.170 6 7.54.678 6 31.243
™–{@Œb 8 6 30.612 7 7.55.103 7 31.258
(*)Œx@E’η’¨•F@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
ƒŠƒUƒ‹ƒg‚̏ڍׂ͂±‚Ώ‚η‚©‚η
2021 Freshman Sprint Race Photogallery (Round-1)
2021.2.7 ŽQ‰Αl”24l@i°E‹C‰·16Žj@
Challenge class
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
X“c@“N•v 2 2 30.175 1 7.38.886 4 30.236
ϋό”©@–΍F 1 4 30.245 2 7.39.696 2 30.102
Άμ@°Šξ 6 1 30.108 3 7.40.075 1 29.995
“‘“c@Œb”όŽq 5 7 30.233 4 7.41.612 3 30.202
Šβ£@‰p–Ύ 8 3 30.424 5 7.42.242 6 30.379
’·‘ς@˜aK 10 8 30.394 6 7.43.374 5 30.331
ˆΎ”ΡŒ΄@—³‰λ 12 5 30.305 7 7.50.156 7 30.527
•ϊ±@—L 7 6 30.343 8 7.54.618 8 30.537
(*)Œx@EX“c“N•v@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
E•ϊ±—L@@@ƒXƒ^[ƒgŽžƒRƒŠƒh[ƒ‰ƒCƒ“‚͂ݏo‚΅
Freshman Enjoy class A
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
Š‘’J@’Ό‹P 8 2 30.157 1 7.40.092 7 30.475
ΤΰV@—²Œ[ 6 3 30.394 2 7.40.524 1 30.388
–Ψ‘Ί@—FΖ 1 1 30.564 3 7.41.043 3 30.419
“‘Œ΄@—D’n 10 5 30.317 4 7.44.538 2 30.415
–Ψ‘Ί@ˆκ 5 8 30.316 5 7.44.800 4 30.433
ŒFθ@•‹v 7 7 30.519 6 7.47.071 6 30.473
“y‹΄@Œ’Ž‘ 2 4 30.423 7 7.47.587 5 30.446
—RŒ³@G˜a 12 6 30.410 8 7.47.814 8 30.642
(*)Œx@“y‹΄Œ’Ž‘@‚rŽš‹ζŠΤ•ΐ‘–
Freshman Enjoy class B
Ž–Ό ŽΤ”Τ ‡ˆΚ ΈήΨ―Δήΐ²Ρ ‡ˆΚ ŒˆŸ ‡ˆΚ Νή½Δΐ²Ρ
ŽO‹΄@ŽD 2 1 30.500 1 7.42.042 4 30.579
‰‘“‘@”Ž 6 3 30.348 2 7.43.304 3 30.577
”[•x@’”V 1 2 30.624 3 7.44.437 5 30.659
η—t@’ΌŽχ 5 4 30.435 4 7.44.883 1 30.442
ˆΐ“‘@‹M‘₯ 10 8 30.907 5 7.45.303 2 30.498
‰i“c@ιD‹P 12 6 30.657 6 7.50.873 8 30.983
™–{@Œb 7 5 31.049 7 7.54.366 7 30.770
‹΄’J“c@—Ί 8 7 30.686 8 4.27.080 6 30.761
ƒŠƒUƒ‹ƒg‚̏ڍׂ͂±‚Ώ‚η‚©‚η